Epphaven - 2 bedrooms

 

Epphaven
A two bedroom apartment (can sleep from 4 to 6 with extra beds)

Epphaven is reached from the first floor landing and has two spacious bedrooms; one double and one with twin singles that can accommodate an extra two single beds if needed. The bathroom, living room and double bedroom all have windows overlooking the western part of the garden with its beautiful views to the valley beyond. The apartment catches the afternoon and early evening sun, with the living room overlooking the garden through the leaves of a magnificent Wisteria that most years blooms extravagantly and fills the room with its scent through late May and early June.

The apartment is formed from what were originally the children’s Nursery and their bedrooms. The size of the two bedrooms reflects this - during the 1840’s the Reverend Buller’s family managed to fill these rooms with 7 children.

Booking Epphaven Apartment

Please click the arrival date you are interested in. The departure data may be changed in the following screen.

March 2024
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2024
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2024
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2024
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2024
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2024
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2024
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2024
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2024
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2024
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day