Caerhays - 1 bedroom

Caerhays
A one bedroom apartment (can sleep 2)

Caerhays is a spacious comfortable one-bedroom apartment with a double bedroom offering a king sized bed. There is a kitchen, bathroom with shower over the bath and a lounge that looks out onto the east garden and catches the morning sun. The apartment is on the ground floor and has oil fired central heating. It has a separate entrance from the courtyard car park (up two steps) and has immediate access to the gardens.

Booking Caerhays Apartment

Please click the arrival date you are interested in. The departure data may be changed in the following screen.

September 2025
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2025
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
January 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2026
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2026
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2026
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2026
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2026
S S M T W T F
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2026
S S M T W T F
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2026
S S M T W T F
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
September 2026
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
October 2026
S S M T W T F
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2026
S S M T W T F
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
December 2026
S S M T W T F
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
January 2027
S S M T W T F
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 1 Available
 2 Unavailable
 3 Provisionally booked
 4 Changeover day